Other Countries: Canada Puerto Rico Venezuela Mexico Japan Australia
Dominican Republic Cuba Panama Korea Columbia Other
Player Name Pos B T HT WT Born Place MLB Exp.
---------------------------------------------------------------------------------------------
Balfour, Grant P R R 6-2 170 12/30/1977 Sydney,AU 2001-2004
Bennett, Shayne P R R 6-5 220 4/10/1972 Adelaide,AU 1997-1999
Blackley, Travis P L L 6-3 190 11/4/1982 Melbourne,AU 2004-2004
Cairncross, Cam P L L 6-1 210 5/11/1972 Queensland,AU 2000-2000
Durrington, Trent 3B R R 5-10 188 8/27/1975 Sydney,AU 1999-2004
Ettles, Mark P R R 6-0 178 10/30/1966 Perth,AU 1993-1993
Hutton, Mark P R R 6-6 240 2/6/1970 South Adelaide,AU 1993-1998
Lloyd, Graeme P L L 6-7 234 4/9/1967 Geelong,AU 1993-2003
Moss, Damian P R L 6-0 187 11/24/1976 Darlinghurst,AU 2001-2004
Nilsson, Dave 1B-C L R 6-3 240 12/14/1969 Brisbane,AU 1992-1999
Prokopec, Luke P L R 5-11 166 2/23/1978 Blackwood,AU 2000-2002
Shipley, Craig IF R R 6-1 190 1/7/1963 Sydney,AU 1986-1998
Stephens, John P R R 6-1 200 11/15/1979 Sydney,AU 2002-2002
Thomas, Brad P L L 6-3 205 10/22/1977 Sydney,AU 2001-2004
Williams, Jeff P R L 6-0 185 6/6/1972 Canberra,AU 1999-2002
15 Players
View Players by City |