Other Countries: Canada Puerto Rico Venezuela Mexico Japan Australia
Dominican Republic Cuba Panama Korea Columbia Other
Player Name Pos B T HT WT Born Place MLB Exp.
---------------------------------------------------------------------------------------------
Alexander, Bob P R R 205 8/7/1922 Vancouver,BC 1955-1957
Atkinson, Bill P L R 5-8 158 10/4/1954 Chatham,ON 1976-1979
Aucoin, Derek P R R 6-7 235 3/27/1970 Lachine,QC 1996-1996
Bahr, Ed P R R 6-1 172 10/16/1919 Rouleau,SK 1946-1947
Balaz, John OF R R 6-3 180 11/24/1950 Toronto,ON 1974-1975
Barton, Vince OF L R 6-0 180 2/1/1908 Edmonton,AB 1931-1932
Bay, Jason OF R R 6-2 200 9/20/1978 Trail,BC 2003-2004
Bedard, Erik P L L 6-1 180 3/6/1979 Naum,ON 2002-2004
Boucher, Denis P R L 6-1 195 3/7/1968 Montreal,QC 1991-1994
Bowsfield, Ted P R L 6-1 190 1/10/1935 Vernon,BC 1958-1964
Burgess, Tom OF L L 6-0 180 9/1/1927 London,ON 1954-1962
Butler, Rich OF L R 6-1 205 5/1/1973 Toronto,ON 1997-1999
Butler, Rob OF L L 5-11 185 4/10/1970 East York,ON 1993-1999
Buxton, Ralph P R R 163 6/7/1914 Rainton,SK 1938-1949
Calvert, Paul P R R 6-0 185 10/6/1917 Montreal,QC 1942-1951
Clapp, Stubby 2B B R 5-8 175 2/24/1973 Windsor,ON 2001-2001
Clarke, Nig C L R 5-8 165 12/15/1882 Amherstburg,ON 1905-1920
Cleveland, Reggie P R R 6-1 195 5/23/1948 Swift Current,SK 1969-1981
Cockman, Jim 3B R R 5-6 145 4/26/1873 Guelph,ON 1905-1905
Colman, Frank OF-1B L L 5-11 188 3/2/1918 London,ON 1942-1947
Congalton, Bunk OF L L 5-11 190 1/24/1875 Guelph,ON 1905-1907
Cook, Earl P R R 6-0 195 12/10/1908 Stouffville,ON 1941-1941
Cormier, Rheal P L L 5-10 187 4/23/1967 Moncton,NB 1991-2004
Cort, Barry P R R 6-5 210 4/15/1956 Toronto,ON 1977-1977
Craig, Pete P L R 6-5 220 7/10/1940 LaSalle,ON 1964-1966
Crain, Jesse P R R 6-1 200 7/5/1981 Toronto,ON 2004-2004
Crosby, Ken P R R 6-2 179 12/15/1947 New Denver,BC 1975-1976
Currie, Clarence P R R 0 12/30/1878 Glencoe,ON 1903-1903
Cyr, Eric P L R 6-4 200 2/11/1979 Montreal,QC 2002-2002
Daly, Tom C R R 5-11 171 12/12/1891 Saint John,NB 1913-1921
Daviault, Ray P R R 6-1 170 5/27/1934 Montreal,QC 1962-1962
Dee, Shorty SS R R 5-6 155 10/4/1889 Halifax,NS 1915-1915
Dempster, Ryan P R R 6-1 201 5/3/1977 Sachelt,BC 1998-2004
Dickson, Jason P L R 6-0 190 3/30/1973 London,ON 1996-2000
Ducey, Rob OF L R 6-2 183 5/24/1965 Toronto,ON 1987-2001
Dugas, Gus OF L L 5-9 165 3/24/1907 St. Jean De Matha,QC 1930-1934
Erautt, Joe C R R 5-9 175 9/1/1921 Vibank,SK 1950-1951
Fisher, Harry P L R 6-0 180 1/3/1926 Newbury,ON 1951-1952
Ford, Gene P R R 6-0 170 4/16/1881 Milton,NS 1905-1905
Ford, Russ P R R 5-11 175 4/25/1883 Brandon,MB 1909-1913
Fowler, Dick P R R 215 3/30/1921 Toronto,ON 1941-1952
Francis, Jeff P L L 6-5 200 1/8/1981 Vancouver,BC 2004-2004
Frobel, Doug OF L R 6-4 196 6/6/1959 Ottawa,ON 1982-1987
Gagne, Eric P R R 6-2 195 1/7/1976 Montreal,QC 1999-2004
Gardiner, Mike P B R 6-0 200 10/19/1965 Sarnia,ON 1990-1995
Gibson, George C R R 5-11 190 7/22/1880 London,ON 1905-1918
Gladu, Roland 3B L R 5-8 185 5/10/1913 Montreal,QC 1944-1944
Gorbous, Glen OF L R 6-2 175 7/8/1930 Drumheller,AB 1955-1957
Graney, Jack P L L 5-9 180 6/10/1886 St. Thomas,ON 1908-1922
Green, Jason P R R 6-4 190 6/5/1975 Port Hope,ON 2000-2000
Green, Steve P R R 6-2 195 1/26/1978 Greenfield Park,QC 2001-2001
Guiel, Aaron OF L R 5-10 200 10/5/1972 Vancouver,BC 2002-2004
Handrahan, Vern P L R 6-2 185 11/27/1938 Charlottetown,PE 1964-1966
Harden, Rich P L R 6-1 180 11/30/1981 Victoria,BC 2003-2004
Hardy, Alex P L Toronto,ON 1903-1903
Harkness, Tim 1B L L 6-2 182 12/23/1937 Lachine,QC 1961-1964
Harris, Bill P L R 5-8 187 12/3/1931 Duguayville,NB 1957-1959
Harrison, Tom P R R 6-3 200 1/18/1945 Trail,BC 1965-1965
Heath, Jeff OF L R 200 4/1/1915 Fort William,ON 1936-1949
Hill, Shawn P R R 6-2 185 4/28/1981 Mississauga,ON 2004-2004
Hiller, John P R L 6-0 195 4/8/1943 Toronto,ON 1965-1980
Hodgson, Paul OF R R 6-2 190 4/14/1960 Montreal,QC 1980-1980
Hooper, Bob P R R 5-11 195 5/30/1922 Leamington,ON 1950-1955
Horsman, Vince P R L 6-2 180 3/9/1967 Halifax,NS 1991-1995
Hoy, Peter P L R 6-7 220 6/29/1966 Brockville,ON 1992-1992
Jenkins, Fergie P R R 6-5 210 12/13/1943 Chatham,ON 1965-1983
Johnson, Mike P L R 6-2 170 10/3/1975 Edmonton,AB 1997-2001
Jones, Bill OF L R 157 4/8/1887 Hartland,NB 1911-1912
Judd, Oscar P L L 6-0 180 2/14/1908 London,ON 1941-1948
Kellum, Win P B L 5-10 190 4/11/1876 Waterford,ON 1904-1905
Kerr, Mel H L L 5-11 155 5/22/1903 Souris,MB 1925-1925
Kilkenny, Mike P R L 6-3 175 4/11/1945 Bradford,ON 1969-1973
Klassen, Danny IF R R 6-0 175 9/22/1975 Leamington,ON 1998-2003
Korince, George P R R 6-3 210 1/10/1946 Ottawa,ON 1966-1967
Koskie, Corey 3B L R 6-3 217 6/28/1973 Anola,MB 1998-2004
Krakauskas, Joe P L L 6-1 203 3/28/1915 Montreal,QC 1937-1946
Kyle, Andy OF L L 5-8 160 10/29/1889 Toronto,ON 1912-1912
Laforest, Pete C L R 6-2 209 1/27/1978 Hull,QC 2003-2003
LaForest, Ty 3B R R 5-9 165 4/18/1947 Edmunston,NB 1945-1945
Landreth, Larry P R R 6-1 175 3/11/1955 Stratford,ON 1976-1977
Law, Ron P R R 6-2 165 3/14/1946 Hamilton,ON 1969-1969
Lines, Dick P R L 6-1 175 8/17/1938 Montreal,QC 1966-1967
Lisi, Rick OF R R 6-0 175 3/17/1956 Halifax,NS 1981-1981
Mackenzie, Eric C L R 6-0 185 8/29/1932 Glendon,AB 1955-1955
Mackenzie, Ken P R L 6-0 185 3/10/1934 Gore Bay,ON 1960-1965
Maranda, Georges P R R 6-2 195 1/15/1932 Levis,QC 1960-1962
Marchildon, Phil P R R 5-11 175 10/25/1913 Penetanguishene,ON 1940-1950
Maysey, Matt P R R 6-4 225 1/8/1967 Hamilton,ON 1992-1993
McCabe, Ralph P R R 6-4 195 10/21/1918 Napanee,ON 1946-1946
McCaskill, Kirk P R R 6-1 196 4/6/1961 Kapuskasing,ON 1985-1996
McGovern, Art C R R 5-10 160 2/27/1882 St. John,NB 1905-1905
Mckay, Cody C L R 6-0 207 1/11/1974 Vancouver,BC 2002-2004
McKay, Dave 2B-3B B R 6-1 195 3/14/1950 Vancouver,BC 1975-1982
McLean, Larry C R R 6-5 228 7/18/1881 Fredericton,NB 1903-1915
Mead, Charlie OF L R 185 4/9/1921 Vermilion,AB 1943-1945
Mears, Chris P R R 6-4 180 1/20/1978 Ottawa,ON 2003-2003
Miller, Doc OF L L 170 2/4/1883 Chatham,ON 1910-1914
Morneau, Justin 1B L R 6-4 205 5/15/1981 New Westminster,BC 2003-2004
Myette, Aaron P R R 6-4 195 9/26/1977 New Westminster,BC 1999-2004
Nicholson, Kevin SS B R 5-10 190 3/29/1976 2000-2000
O'Halloran, Greg C L R 6-2 205 5/21/1968 Toronto,ON 1994-1994
O'Hara, Bill OF L R 5-10 8/14/1883 Toronto,ON 1909-1910
O'Neill, Bill OF B R 5-11 175 1/22/1880 Saint John,NB 1904-1906
O'Rourke, Frank 3B-2B R R 5-10 165 11/28/1894 Hamilton,ON 1912-1931
Ostrosser, Brian SS L R 6-0 175 6/17/1949 Hamilton,ON 1973-1973
Pagan, Dave P R R 6-2 175 9/15/1949 Nipawin,SK 1973-1977
Piche, Ron P R R 5-11 165 5/22/1935 Verdun,QC 1960-1966
Pinnance, Ed P L R 6-1 180 10/22/1879 Walpole Island,ON 1903-1903
Pladson, Gordie P R R 6-4 210 7/31/1956 New Westminster,BC 1979-1982
Pond, Simon IF L R 6-1 190 10/27/1976 2004-2004
Puhl, Terry OF L R 6-2 200 7/8/1956 Melville,SK 1977-1991
Quantrill, Paul P L R 6-1 190 11/3/1968 London,ON 1992-2004
Radmanovich, Ryan OF L R 6-2 200 8/9/1971 Calgary,AB 1998-1998
Randall, Newt OF R R 5-10 2/3/1880 New Lowell,ON 1907-1907
Raymond, Claude P R R 5-10 175 5/7/1937 St. Jean,QC 1959-1971
Riley, Jim 2B L R 185 5/25/1895 Bayfield,NB 1921-1923
Robertson, Sherry OF-2B L R 6-0 180 1/1/1919 Montreal,QC 1940-1952
Rosen, Goody OF L L 5-10 155 8/28/1912 Toronto,ON 1937-1946
Rowan, Dave 1B L L 5-11 175 12/6/1882 Elora,ON 1911-1911
Roy, Jean-Pierre P B R 5-10 160 6/26/1920 Montreal,QC 1946-1946
Rutherford, Johnny P L R 170 5/5/1925 Belleville,ON 1952-1952
Selkirk, George OF L R 6-1 182 1/4/1908 Huntsville,ON 1934-1942
Shank, Harvey P R R 6-4 220 7/29/1946 Toronto,ON 1970-1970
Shields, Vince P L R 5-11 185 11/18/1900 Fredericton,NB 1924-1924
Shipanoff, Dave P R R 6-2 185 11/13/1959 Edmonton,AB 1985-1985
Siddall, Joe C L R 6-1 200 10/25/1967 Windsor,ON 1993-1998
Sinclair, Steve P L L 6-2 190 8/2/1971 Victoria,BC 1998-1999
Sincock, Bert P L L 165 9/8/1887 Barkerville,BC 1908-1908
Sketchley, Bud OF L L 5-10 180 3/30/1919 Virden,MB 1942-1942
Spencer, Stan P R R 6-4 205 8/7/1969 Vancouver,BC 1998-2000
Spoljaric, Paul P R L 6-3 210 9/24/1970 Kelowna,BC 1994-2000
Stairs, Matt OF L R 5-9 217 2/27/1968 Saint John,NB 1992-2004
Steele, Bob P L R 5-10 175 1/5/1894 Cassburn,ON 1916-1919
Stewart, Andy C R R 5-11 205 12/5/1970 Oshawa,ON 1997-1997
Taylor, Ron P R R 6-1 195 12/13/1937 Toronto,ON 1962-1972
Upham, John P L L 6-0 180 12/29/1941 Windsor,ON 1967-1968
Van Brabant, Ozzie P R R 6-1 165 9/28/1926 Kingsville,ON 1954-1955
Vickers, Rube P L R 6-2 225 5/17/1878 St. Mary's,ON 1903-1909
Wainhouse, Dave P L R 6-2 196 11/7/1967 Toronto,ON 1991-2000
Walker, Larry OF L R 6-3 237 12/1/1966 Maple Ridge,BC 1989-2004
Ward, Pete 3B-OF L R 6-1 200 7/26/1939 Montreal,QC 1962-1970
Wilkie, Lefty P L L 175 10/30/1914 Zealandia,SK 1941-1946
Wilson, Nigel OF L L 6-1 185 1/12/1970 Oshawa,ON 1993-1996
Wilson, Steve P L L 6-4 195 12/13/1964 Victoria,BC 1988-1993
Wingo, Ed C R R 5-6 145 10/8/1895 St. Anne De Bellevue,QC 1920-1920
Zimmerman, Jeff P R R 6-1 200 8/9/1972 Kelowna,BC 1999-2001
Zimmerman, Jordan P R L 6-0 200 4/28/1975 Kelowna,BC 1999-1999
147 Players
View Players by City |