CubaAbout Us - Sponsor a Page - Contact Us
Players Teams Draft Minor Leagues College High Schools Stats Machine Managers Posters Links MVN Blogs Advertising
The Baseball Cube Home Page
NFL Tickets, MLB Tickets, Red Sox Tickets, NY Yankees Tickets, World Series Tickets, Cubs Tickets, Patriots Tickets and Steelers Tickets.
John Mayer Tickets, Bob Dylan TicketsJersey Boys Tickets, Jimmy Buffett Tickets, Cardinals Tickets, Red Sox Tickets, New York Yankees Tickets, White Sox Tickets.

Posters, Prints, Photographs

Almost 100,000 products in stock! Browse by category or use the search...Baseball, Sports, all subjects!


TBC SHOP
Baseball Data
Posters, Photogrphs, Prints
Jerseys and Hats
All other Products

Buy at Art.com
The Ultimate Red Sock
Buy From Art.com
Friends of TBC
The Golf Collector
Consumer Tales
Bonin Sports Cards
Baseball-Links.Com
MVN Blogs
Women of Sports


MLB Baseball Tickets: Boston Red Sox Baseball Tickets-New York Yankees Tickets-Chicago Cubs MLB Tickets-San Francisco Giants Tickets-Sports Tickets-College Sports Tickets-World Series Tickets

MLB Tickets 2005

American League
Angels Tickets
Orioles Tickets
Red Sox Tickets
White Sox Tickets
Indians Tickets
Tigers Tickets
Royals Tickets
Twins Tickets
Yankees Tickets
Athletics Tickets
Mariners Tickets
Devil Rays Tickets
Rangers Tickets
National League
Diamondbacks Tickets
Braves Tickets
Cubs Tickets
Reds Tickets
Rockies Tickets
Marlins Tickets
Astros Tickets
Dodgers Tickets
Brewers Tickets
Expos Tickets
Mets Tickets
Phillies Tickets
Pirates Tickets
Cardinals Tickets
Padres Tickets
Giants Tickets
Nationals Tickets

Buy Sports Tickets Online
Buy Patriots Tickets
Chicago Bears Tickets
Super Bowl Tickets
NASCAR Tickets


Cuba
All Time Baseball Players born in Cuba

Other Countries:  Canada  Puerto Rico  Venezuela  Mexico  Japan  Australia  
                  Dominican Republic  Cuba  Panama  Korea  Columbia  Other  

Player Name              Pos   B  T  HT   WT   Born       Place                    MLB Exp.    
---------------------------------------------------------------------------------------------
Acosta, Jose             P     R  R  5-6  134  3/4/1891   Havana,CU                1920-1922   
Acosta, Merito           OF    L  L  5-7  140  5/19/1896  Bauta,CU                 1913-1918   
Almeida, Rafael          3B    R  R  5-9  164  7/30/1887  Havana,CU                1911-1913   
Aloma, Luis              P     R  R  6-2  195  7/23/1923  Havana,CU                1950-1953   
Alvarez, Ossie           SS    R  R  5-10 165  10/19/1933 Bolondron,CU             1958-1959   
Alvarez, Rogelio         1B    R  R  5-11 183  4/18/1938  Pinar del Rio,CU         1960-1962   
Amor, Vicente            P     R  R  6-3  182  8/8/1932   Havana,CU                1955-1957   
Amoros, Sandy            OF    L  L  5-7  170  1/30/1930  Havana,CU                1952-1960   
Aragon, Angel            3B    R  R  5-5  150  8/2/1890   Havana,CU                1914-1917   
Arcia, Jose              IF-OF R  R  6-3  170  8/22/1943  Havana,CU                1968-1970   
Arias, Rudy              P     L  L  5-10 165  6/6/1931   Las Vilas,CU             1959-1959   
Arocha, Rene             P     R  R  6-0  180  2/24/1966  Havana,CU                1993-1997   
Arrojo, Rolando          P     R  R  6-4  220  7/18/1968  Havana,CU                1998-2002   
Azcue, Joe               C     R  R  6-0  200  8/18/1939  Cienfuegos,CU            1960-1972   
Baez, Danys              P     R  R  6-4  225  9/10/1977  Pinar del Rio,CU         2001-2004   
Bauta, Ed                P     R  R  6-3  200  1/6/1935   Camaguey,CU              1960-1964   
Becquer, Julio           1B    L  L  5-11 178  12/20/1931 Havana,CU                1955-1963   
Cabrera, Al              SS       R                       Havana,CU                1913-1913   
Calvo, Jack              OF    L  L  5-10 156  6/11/1894  Havana,CU                1913-1920   
Campaneris, Bert         SS    R  R  5-10 160  3/9/1942   Pueblo Nueva,CU          1964-1983   
Campos, Frank            OF    L  L  5-11 180  5/11/1924  Havana,CU                1951-1953   
Canseco, Jose            OF    R  R  6-4  240  7/2/1964   Havana,CU                1985-2001   
Canseco, Ozzie           OF    R  R  6-2  220  7/2/1964   Havana,CU                1990-1993   
Cardenal, Jose           OF    R  R  5-10 150  10/7/1943  Matanza,CU               1963-1980   
Cardenas, Leo            SS    R  R  5-10 163  12/17/1938 Matanza,CU               1960-1975   
Casanova, Paul           C     R  R  6-4  200  12/21/1941 Colon,CU                 1965-1974   
Comellas, Jorge          P     R  R  6-0  190  12/7/1916  Havana,CU                1945-1945   
Consuegra, Sandy         P     R  R  5-10 165  9/3/1920   Potrerillos,CU           1950-1957   
Contreras, Jose          P     R  R  6-4  230  12/6/1971  Havana,CU                2003-2004   
Cuellar, Mike            P     L  L  5-11 175  5/8/1937   Santa Clara,CU           1959-1977   
Cueto, Bert              P     R  R  6-4  170  8/14/1937  San Luis,CU              1961-1961   
Cueto, Manuel            OF    R  R  5-5  157  2/8/1892   Guanajay,CU              1917-1919   
de la cruz, Tommy        P     R  R       0    9/18/1911  Havana,CU                1944-1944   
de la Hoz, Mike          P     R  R  5-11 175  10/2/1938  Havana,CU                1960-1969   
Delis, Juan              3B    R  R  5-11 170  2/27/1928  Santiago,CU              1955-1955   
Destrade, Orestes        1B    B  R  6-4  210  5/8/1962   Santiago,CU              1987-1994   
Diaz, Juan               1B    R  R  6-2  228  2/19/1974  San Jose,CU              2002-2002   
Dibut, Pedro             P     R  R  5-8  190  11/18/1892 Cienfuegos,CU            1924-1925   
Donoso, Lino             P     L  L  5-11 160  9/23/1922  Havana,CU                1955-1956   
Estalella, Bobby         10    R  R  5-8  180  4/25/1911  Cardenas,CU              1935-1949   
Estrada, Oscar           P     L  L  5-8  160  2/15/1904  Havana,CU                1929-1929   
Fernandez, Chico         SS    R  R  5-10 160  4/23/1939  Havana,CU                1968-1968   
Fernandez, Chico         SS    R  R  6-0  170  3/2/1932   Havana,CU                1956-1963   
Fernandez, Osvaldo       P     R  R  6-2  193  11/4/1968  Holguin,CU               1996-2001   
Fleitas, Angel           SS    R  R  5-9  160  11/10/1914 Los Abreus,CU            1948-1948   
Fornieles, Mike          P     R  R  5-11 172  1/18/1932  Havana,CU                1952-1963   
Fossas, Tony             P     L  L  6-0  187  9/23/1957  Havana,CU                1988-1999   
Fuentes, Tito            2B    B  R  5-11 175  1/4/1944   Havana,CU                1965-1978   
Garbey, Barbaro          1B-OF R  R  5-10 170  12/4/1956  Santiago,CU              1984-1988   
Garcia, Ramon            P     R  R  5-10 170  3/5/1924   LaEsperanza,CU           1948-1948   
Gomez, Preston           2B-SS R  R  5-11 170  4/20/1923  Preston,CU               1944-1944   
Gonzales, Vince          P     L  L  6-1  165  9/28/1925  Quivican,CU              1955-1955   
Gonzalez, Eusebio        SS-3B R  R  5-10 185  7/13/1892  Havana,CU                1918-1918   
Gonzalez, Julio          P     R  R  5-11 150  12/20/1920 Banes,CU                 1949-1949   
Gonzalez, Mike           C     R  R  6-1  200  9/24/1890  Havana,CU                1912-1932   
Gonzalez, Orlando        1B-OF L  L  6-2  180  11/15/1951 Havana,CU                1976-1980   
Gonzalez, Tony           OF    L  R  5-9  170  8/28/1936  Central Cunagua,CU       1960-1971   
Guerra, Mike             C     R  R  5-9  162  10/11/1912 Havana,CU                1937-1951   
Hernandez, Adrian        P     R  R  6-2  185  3/25/1975  Havana,CU                2001-2004   
Hernandez, Chico         C     R  R  6-0  195  1/3/1916   Havana,CU                1942-1943   
Hernandez, Evelio        P     R  R  6-1  195  12/24/1931 Guanabacoa,CU            1956-1957   
Hernandez, Jackie        SS    R  R  6-0  175  9/11/1940  Central Tinguaro,CU      1965-1973   
Hernandez, Livan         P     R  R  6-2  225  2/20/1975  Villa Clara,CU           1996-2004   
Hernandez, Michel        C     R  R  6-0  211  8/12/1978  La Habana,CU             2003-2003   
Hernandez, Orlando       P     R  R  6-2  190  10/11/1965 Villa Clara,CU           1998-2004   
Herrera, Mike            2B    R  R  5-6  147  12/19/1897 Havana,CU                1925-1926   
Herrera, Pancho          1B    R  R  6-3  220  6/16/1934  Santiago De Cuba,CU      1958-1961   
Izquierdo, Hank          C     R  R  5-11 175  3/20/1931  Matanza,CU               1967-1967   
Izquierdo, Hansel        P     R  R  6-2  205  1/2/1977   Havana,CU                2002-2002   
Lauzerique, George       P     R  R  6-1  180  7/22/1947  Havana,CU                1967-1970   
Leon, Izzy               P     R  R  5-10 160  1/4/1911   Cruces,CU                1945-1945   
Lopez, Marcelino         P     R  L  6-3  210  9/23/1943  Havana,CU                1963-1972   
Lopez, Ramon             P     R  R  6-0  175  5/26/1933  Las Villas,CU            1966-1966   
Luque, Dolf              P     R  R  5-7  160  8/4/1890   Havana,CU                1914-1935   
Maestri, Hector          P     R  R  5-10 158  4/19/1935  Havana,CU                1960-1961   
Marrero, Connie          P     R  R  5-7  158  4/25/1911  Las Vilas,CU             1950-1954   
Marrero, Eli             C     R  R  6-1  180  11/17/1973 Havana,CU                1997-2004   
Marsans, Armando         OF    R  R  5-10 157  10/3/1887  Matanzas,CU              1911-1918   
Martinez, Hector         OF    R  R  5-10 160  5/11/1939  Las Villas,CU            1962-1963   
Martinez, Jose           2B    R  R  5-10 190  7/26/1942  Cardenas,CU              1969-1970   
Martinez, Marty          SS    B  R  6-1  175  8/23/1941  Havana,CU                1962-1972   
Martinez, Rogelio        P     R  R  6-0  180  11/5/1918  Cidra,CU                 1950-1950   
Martinez, Tony           SS    R  R  5-10 165  3/18/1940  Perico,CU                1963-1966   
McFarlane, Orlando       C     R  R  6-0  180  6/28/1938  Oriente,CU               1962-1968   
Mejias, Roman            OF    R  R  6-0  175  8/9/1930   Abreus,CU                1955-1964   
Mendoza, Minnie          3B    R  R  6-0  180  11/16/1933 Ceiba del Agua,CU        1970-1970   
Menendez, Tony           P     R  R  6-2  190  2/20/1965  Havana,CU                1992-1994   
Minoso, Minnie           OF-3B R  R  5-10 175  11/29/1922 Havana,CU                1949-1980   
Miranda, Willy           SS    B  R       150  5/24/1926  Velasco,CU               1951-1959   
Monteagudo, Aurelio      P     R  R  5-11 185  11/19/1943 Caibarien,CU             1963-1973   
Monteagudo, Rene         OF    L  L  5-7  165  3/12/1916  Havana,CU                1938-1945   
Montejo, Manny           P     R  R  5-11 150  10/16/1935 Caibarien,CU             1961-1961   
Morejon, Danny           OF    R  R  6-1  175  7/21/1930  Havana,CU                1958-1958   
Naranjo, Cholly          P     L  R       165  11/25/1934 Havana,CU                1956-1956   
Nunez, Vladimir          P     R  R  6-4  224  3/5/1975   Havana,CU                1998-2004   
Oliva, Tony              OF    L  R  6-2  190  7/20/1941  Pinar del Rio,CU         1962-1976   
Ordenana, Tony           SS    R  R  5-9  158  10/30/1918 Havana,CU                1943-1943   
Ordonez, Rey             SS    R  R  5-9  159  11/11/1972 Havana,CU                1996-2004   
Oropesa, Eddie           P     L  L  6-3  215  11/23/1971 Colen Matanzas,CU        2001-2004   
Ortega, Bill             OF    R  R  6-4  205  7/24/1975  Havana,CU                2001-2001   
Ortiz, Baby              P     R  R  6-0  190  12/5/1919  Camaguey,CU              1944-1944   
Ortiz, Roberto           OF    R  R  6-4  200  6/30/1915  Camaguey,CU              1941-1950   
Otero, Reggie            1B    L  R  6-0  165  9/7/1915   Havana,CU                1945-1945   
Palmeiro, Rafael         1B    L  L  6-0  190  9/24/1964  Havana,CU                1986-2004   
Palmero, Emilio          P     L  L  5-11 157  6/13/1895  Guanabacoa,CU            1915-1928   
Pascual, Camilo          P     R  R  5-11 185  1/20/1934  Havana,CU                1954-1971   
Pascual, Carlos          P     R  R  5-6  165  3/13/1931  Havana,CU                1950-1950   
Paula, Carlos            OF    R  R  6-3  195  11/28/1927 Havana,CU                1954-1956   
Pena, Orlando            P     R  R  5-11 154  11/17/1933 Victoria De Las Tunas,CU 1958-1975   
Perez, Tony              1B-3B R  R  6-2  205  5/14/1942  Ciego De Avila,CU        1964-1986   
Posada, Leo              OF    R  R  5-11 175  4/15/1936  Havana,CU                1960-1962   
Prieto, Ariel            P     R  R  6-2  247  10/22/1969 Havana,CU                1995-2003   
Ramos, Bobby             C     R  R  5-11 208  11/5/1955  Havana,CU                1978-1984   
Ramos, Pedro             P     B  R  6-0  185  4/28/1935  Pinar del Rio,CU         1955-1970   
Reyes, Nap               3B-1B R  R  6-1  205  11/24/1919 Santiago De Cuba,CU      1943-1950   
Roche, Armando           P     R  R  6-0  190  12/7/1926  Havana,CU                1945-1945   
Rodriguez, Freddy        P     R  R  6-0  180  4/29/1924  Havana,CU                1958-1959   
Rodriguez, Hector        3B    R  R  5-8  165  6/13/1920  Alquizar,CU              1952-1952   
Rodriguez, Jose          2B    R  R  5-8  150  2/23/1894  Havana,CU                1917-1918   
Rojas, Cookie            2B    R  R  5-10 170  3/6/1939   Havana,CU                1962-1977   
Rojas, Minnie            P     R  R  6-1  170  11/26/1933 Remidios,CU              1966-1968   
Ruiz, Chico              2B-3B B  R  6-0  173  12/5/1938  Santo Domingo,CU         1964-1971   
Sanchez, Alex            OF    L  L  5-10 180  8/26/1976  Havana,CU                2001-2004   
Sanchez, Israel          P     L  L  5-9  170  8/20/1963  Falcon Lasvias,CU        1988-1990   
Sanchez, Raul            P     R  R  6-0  150  12/12/1930 Marianao,CU              1952-1960   
Santovenia, Nelson       C     R  R  6-3  220  7/27/1961  Pinar del Rio,CU         1987-1993   
Segui, Diego             P     R  R  6-0  190  8/17/1937  Holguin,CU               1962-1977   
Suarez, Luis             3B    R  R  5-11 170  8/24/1916  Alto Songo,CU            1944-1944   
Sutherland, Leo          OF    L  L  5-10 165  4/6/1958   Santiago De Cuba,CU      1980-1981   
Tartabull, Jose          OF    L  L  5-11 165  11/27/1938 Cienfuegos,CU            1962-1970   
Taylor, Tony             2B-3B R  R  5-9  179  12/19/1935 Central Alava,CU         1958-1976   
Tejera, Michael          P     L  L  5-9  175  10/18/1976 Havana,CU                1999-2004   
Tiant, Luis              P     R  R  5-11 190  11/23/1940 Mariano,CU               1964-1982   
Toca, Jorge              1B    R  R  6-3  220  1/7/1975   Villa Clara,CU           1999-2001   
Torres, Gil              SS-3B R  R  6-0  155  8/23/1915  Regla,CU                 1940-1946   
Torres, Ricardo          C     R  R  5-11 160  4/16/1891  Regla,CU                 1920-1922   
Tuero, Oscar             P     R  R  5-8  158  12/17/1898 Havana,CU                1918-1920   
Ullrich, Sandy           P     R  R  6-1  180  7/25/1921  Havana,CU                1944-1945   
Valdes, Roy              H     R  R  5-11 185  2/20/1920  Havana,CU                1944-1944   
Valdespino, Sandy        OF    L  L  5-8  170  1/14/1939  San Jose De Las Lajas,CU 1965-1971   
Valdez, Rene             P     R  R  6-3  175  6/2/1929   Guanabacoa,CU            1957-1957   
Valdivielso, Jose        SS    R  R  6-1  175  5/22/1934  Matanzas,CU              1955-1961   
Versalles, Zoilo         SS    R  R  5-10 150  12/18/1939 Veldado,CU               1959-1971   
Zabala, Adrian           P     L  L  5-11 165  8/26/1916  San Antonio de Los Banos 1945-1949   
Zamora, Oscar            P     R  R  5-10 178  9/23/1944  Camaguey,CU              1974-1978   
Zardon, Jose             OF    R  R  6-0  150  5/20/1923  Havana,CU                1945-1945   
146 Players 

View Players by City


Seattle Mariners Tickets
St. Louis Cardinals Tickets
Tampa Bay Devil Rays Tickets
Texas Rangers Tickets
Toronto Blue Jays Tickets
Washington Nationals Tickets

Chicago Cubs Tickets
Boston Red Sox Tickets
St. Louis Cardinals Tickets
Chicago White Sox Tickets
Anaheim Angels Tickets
MLB baseball Tickets
World Series Tickets

World Series Tix, Super Bowl Tix, Final Four Tix, Kentucky Derby Tix, Masters Tix,


Get Me In. Buy and sell Baseball Tickets, Yankees Tickets, Sports Tickets, Concert Tickets and Theatre Tickets

Baseball tickets including San Francisco Giants tickets and Boston Red Sox tickets.
Shop MLB.com has photos and prints unmatched