Other Countries: Canada Puerto Rico Venezuela Mexico Japan Australia
Dominican Republic Cuba Panama Korea Columbia Other
Player Name Pos B T HT WT Born Place MLB Exp.
---------------------------------------------------------------------------------------------
Bowie, Jim 1B L L 6-0 205 2/17/1965 Tokyo,JP 1994-1994
Cabrera, Fernando P R R 6-4 175 11/16/1981 Tokyo,JP 2004-2004
Chitren, Steve P R R 6-0 180 6/8/1967 Tokyo,JP 1990-1991
Fenwick, Bobby 2B R R 5-9 165 12/10/1946 Naha,JP 1972-1973
Hasegawa, Shigetoshi P R R 5-11 178 8/1/1968 Kobe,JP 1997-2004
House, Craig P R R 6-2 210 7/8/1977 Okinawa,JP 2000-2000
Irabu, Hideki P R R 6-4 240 5/5/1969 Hyogo,JP 1997-2002
Ishii, Kazuhisa P L L 6-0 190 9/9/1973 Chiba,JP 2002-2004
Kashiwada, Takashi P L L 5-11 165 5/14/1971 Tokyo,JP 1997-1997
Kida, Masao P R R 6-2 210 9/12/1968 Tokyo,JP 1999-2004
Komiyama, Satoru P R R 6-2 195 9/15/1965 Chiba,JP 2002-2002
Matsui, Hideki OF L R 6-2 210 6/12/1974 Ishikawa,JP 2003-2004
Matsui, Kazuo SS B R 5-10 185 10/23/1975 2004-2004
McCurry, Jeff P R R 6-6 220 1/21/1970 Tokyo,JP 1995-1999
McDonald, Keith C R R 6-2 215 2/8/1973 Yokosuka,JP 2000-2001
Murakami, Masanori P L L 6-0 180 5/6/1944 Otsuki,JP 1964-1965
Nakamura, Micheal P R R 5-10 171 9/6/1976 Nara,JP 2003-2004
Nomo, Hideo P R R 6-2 230 8/31/1968 Osaka,JP 1995-2004
Nomura, Takahito P L L 5-7 175 1/10/1969 Kouci,JP 2002-2002
Ohka, Tomokazu P R R 6-1 179 3/18/1976 Kyoto,JP 1999-2004
Otsuka, Akinori P R R 6-0 200 1/13/1972 2004-2004
Randolph, Stephen P L L 6-3 185 5/1/1974 Okinawa,JP 2003-2004
Roberts, Dave OF L L 5-10 175 5/31/1972 Okinawa,JP 1999-2004
Sasaki, Kazuhiro P R R 6-4 208 2/22/1968 Sendai City,JP 2000-2003
Shinjo, Tsuyoshi OF R R 6-1 185 1/28/1972 Fukuoka,JP 2001-2003
Suzuki, Ichiro OF L R 5-11 157 10/23/1973 Kasugai,JP 2001-2004
Suzuki, Mac P R R 6-3 205 5/31/1975 Kobe,JP 1996-2002
Taguchi, So OF R R 5-10 163 7/2/1969 Hyogo,JP 2002-2004
Yoshii, Masato P R R 6-2 210 4/20/1965 Osaka,JP 1998-2002
29 Players
View Players by City |