Other Countries: Canada Puerto Rico Venezuela Mexico Japan Australia
Dominican Republic Cuba Panama Korea Columbia Other
Player Name Pos B T HT WT Born Place MLB Exp.
---------------------------------------------------------------------------------------------
Agosto, Juan P L L 6-2 190 2/23/1958 Rio Piedras,PR 1981-1993
Aguayo, Luis IF R R 5-9 185 3/13/1959 Vega Baja,PR 1980-1989
Alberro, Jose P R R 6-2 190 6/29/1969 San Juan,PR 1995-1997
Alcaraz, Luis 2B R R 5-9 165 6/20/1941 Humacao,PR 1967-1970
Alicea, Luis 2B B R 5-9 176 7/29/1965 Santurce,PR 1988-2002
Alomar, Roberto 2B B R 6-0 185 2/5/1968 Ponce,PR 1988-2004
Alomar, Sandy C R R 6-5 235 6/18/1966 Salinas,PR 1988-2004
Alomar, Sandy 2B-SS B R 5-9 155 10/19/1943 Salinas,PR 1964-1978
Alvarado, Luis IF R R 5-9 162 1/15/1949 Lajas,PR 1968-1977
Alvarez, Orlando OF R R 6-0 165 2/28/1952 Rio Grande,PR 1973-1976
Aquino, Luis P R R 6-0 195 5/19/1964 Santurce,PR 1986-1995
Arroyo, Luis P L L 5-8 190 2/18/1927 Penuelas,PR 1955-1963
Aviles, Ramon 2B R R 5-9 155 1/22/1952 Manati,PR 1977-1981
Ayala, Benny OF R R 6-1 185 2/7/1951 Yauco,PR 1974-1985
Baerga, Carlos 2B B R 5-11 215 11/4/1968 San Juan,PR 1990-2004
Beltran, Carlos OF B R 6-1 190 4/24/1977 Manati,PR 1998-2004
Beniquez, Juan OF-IF R R 5-11 165 5/13/1950 San Sebastian,PR 1971-1988
Benitez, Yamil OF R R 6-2 195 5/10/1972 San Juan,PR 1995-1998
Bernazard, Tony 2B B R 5-9 160 8/24/1956 Caguas,PR 1979-1991
Bernier, Carlos OF R R 5-9 180 1/28/1929 Juana Diaz,PR 1953-1953
Bithorn, Hi P R R 6-1 200 3/18/1916 Santurce,PR 1942-1947
Bocachica, Hiram 2B R R 5-11 165 3/4/1976 Ponce,PR 2000-2004
Bones, Ricky P R R 6-0 202 4/7/1969 Salinas,PR 1991-2001
Bonilla, Juan 2B R R 5-9 170 2/12/1955 Santurce,PR 1981-1987
Calderon, Ivan OF R R 6-1 205 3/19/1962 Fajardo,PR 1984-1993
Calero, Kiko P R R 6-1 170 1/9/1975 Santurce,PR 2003-2004
Cancel, Robinson C R R 6-0 195 5/4/1976 Lajas,PR 1999-1999
Cardona, Javier C R R 6-1 185 9/15/1975 Santurce,PR 2000-2002
Carmona, Rafael P L R 6-2 185 10/2/1972 Rio Piedras,PR 1995-1999
Casanova, Raul C B R 6-0 221 8/23/1972 Humacao,PR 1996-2002
Cepeda, Orlando 1B-OF R R 6-2 210 9/17/1937 Ponce,PR 1958-1974
Cintron, Alex SS B R 6-1 170 12/17/1978 Humacao,PR 2001-2004
Clemente, Edgard OF R R 5-11 188 12/15/1975 Santurce,PR 1998-2000
Clemente, Roberto OF R R 5-11 175 8/18/1934 Carolina,PR 1955-1972
Cocanower, Jaime P R R 6-4 200 2/14/1957 San Juan,PR 1983-1986
Concepcion, Onix SS R R 5-6 180 10/5/1957 Dorado,PR 1980-1987
Conde, Ramon 3B R R 5-8 172 12/29/1934 Juana Diaz,PR 1962-1962
Cora, Alex SS L R 6-0 180 10/18/1975 Caguas,PR 1998-2004
Cora, Joey 2B B R 5-8 162 5/14/1965 Caguas,PR 1987-1998
Cordero, Wil OF R R 6-2 200 10/3/1971 Mayaguez,PR 1992-2004
Correa, Ed P R R 6-2 192 4/29/1966 Hato Rey,PR 1985-1987
Crespo, Cesar 2B B R 5-11 170 5/23/1979 Rio Piedras,PR 2001-2004
Crespo, Felipe IF-OF B R 5-11 200 3/5/1973 Rio Piedras,PR 1996-2001
Cruz, Hector OF-3B R R 5-11 170 4/2/1953 Arroyo,PR 1973-1982
Cruz, Ivan 1B L L 6-2 219 5/3/1968 Fajardo,PR 1997-2002
Cruz, Jose OF B R 6-0 200 4/19/1974 Arroyo,PR 1997-2004
Cruz, Jose OF L L 6-0 175 8/8/1947 Arroyo,PR 1970-1988
Cruz, Tommy OF L L 5-9 165 2/15/1951 Arroyo,PR 1973-1977
DeJesus, Ivan SS R R 5-11 175 1/9/1953 Santurce,PR 1974-1988
DeLeon, Luis P R R 6-1 153 8/19/1958 Ponce,PR 1981-1989
Delgado, Carlos 1B L R 6-3 225 6/25/1972 Aguadilla,PR 1993-2004
Delgado, Puchy OF B L 5-11 170 2/2/1954 Hatillo,PR 1977-1977
Diaz, Edgar SS R R 6-0 155 2/8/1964 Santurce,PR 1986-1990
Diaz, Edwin 2B R R 5-11 172 1/15/1975 Bayamon,PR 1998-1999
Diaz, Mario SS R R 5-10 160 1/10/1962 Humacao,PR 1987-1995
Escalera, Nino OF L R 5-10 165 12/1/1929 Santurce,PR 1954-1954
Feliciano, Pedro P L L 5-11 165 8/25/1976 Dorado,PR 2002-2004
Ferrer, Sergio IF B R 5-7 145 1/29/1951 Santurce,PR 1974-1979
Figueroa, Ed P R R 6-1 190 10/14/1948 Ciales,PR 1974-1981
Figueroa, Luis IF B R 5-9 150 2/16/1974 Bayamon,PR 2001-2001
Flores, Gil OF R R 6-0 185 10/27/1952 Ponce,PR 1977-1979
Fuentes, Miguel P R R 6-0 160 5/10/1946 Loiza Aldea,PR 1969-1969
Garcia, Pedro 2B R R 5-10 175 4/17/1950 Guayama,PR 1973-1977
Gomez, Leo 3B R R 6-0 180 3/2/1966 Canovanas,PR 1990-1996
Gomez, Ruben P R R 6-0 175 7/13/1927 Arroyo,PR 1953-1967
Gonzalez, Dicky P R R 5-11 170 12/21/1978 Bayamon,PR 2001-2004
Gonzalez, Fernando 2B-3B R R 5-10 170 6/19/1950 Arecibo,PR 1972-1979
Gonzalez, Juan OF R R 6-3 220 10/16/1969 Vega Baja,PR 1989-2004
Gonzalez, Julio IF R R 5-11 165 12/25/1952 Caguas,PR 1977-1983
Gonzalez, Raul OF R R 5-9 190 12/27/1973 Santurce,PR 2000-2004
Gotay, Julio 2B-3B R R 6-0 180 6/9/1939 Fajardo,PR 1960-1969
Gotay, Ruben 2B B R 5-11 160 12/25/1982 Rio Piedras,PR 2004-2004
Guzman, Edwards 3B-C L R 5-10 205 9/11/1976 Bayamon,PR 1999-2003
Guzman, Jose P R R 6-3 185 4/9/1963 Santa Isabel,PR 1985-1994
Hernaiz, Jesus P R R 6-2 175 1/8/1945 Santurce,PR 1974-1974
Hernandez, Alex OF L L 6-4 190 5/28/1977 San Juan,PR 2000-2001
Hernandez, Jose IF R R 6-1 180 7/14/1969 Vega Alta,PR 1991-2004
Hernandez, Ramon P B L 5-9 170 8/31/1940 Carolina,PR 1967-1977
Hernandez, Roberto P R R 6-4 235 11/11/1964 Santurce,PR 1991-2004
Hernandez, Willie P L L 6-3 180 11/14/1954 Aguada,PR 1977-1997
Isales, Orlando OF R R 5-9 175 12/22/1959 Santurce,PR 1980-1980
Laboy, Coco 3B R R 5-10 170 7/3/1939 Ponce,PR 1969-1973
LeBron, Juan OF R R 6-6 205 6/7/1977 Arroyo,PR 2001-2001
Ledee, Ricky OF L L 6-1 160 11/22/1973 Ponce,PR 1998-2004
Leon, Jose 3B R R 6-0 175 12/8/1976 Caguas,PR 2002-2004
Lezcano, Carlos OF R R 6-2 185 9/30/1955 Arecibo,PR 1980-1981
Lezcano, Sixto OF R R 5-11 175 11/28/1953 Arecibo,PR 1974-1985
Libran, Frankie SS R R 6-0 168 5/6/1948 Mayaguez,PR 1969-1969
Lind, Jose 2B R R 5-11 155 5/1/1964 Toabaja,PR 1987-1995
Lopez, Art OF L L 5-9 170 6/8/1937 Mayaguez,PR 1965-1965
Lopez, Felipe 3B B R 6-1 175 5/12/1980 Bayamon,PR 2001-2004
Lopez, Javier P L L 6-4 225 7/11/1977 San Juan,PR 2003-2004
Lopez, Javy C R R 6-3 200 11/5/1970 Ponce,PR 1992-2004
Lopez, Luis IF B R 5-11 166 9/4/1970 Cidra,PR 1993-2004
Lowell, Mike 3B R R 6-4 205 2/24/1974 San Juan,PR 1998-2004
Maldonado, Candy OF R R 6-0 195 9/5/1960 Humacao,PR 1981-1995
Mangual, Angel OF R R 5-10 180 3/19/1947 Juana Diaz,PR 1969-1976
Mangual, Pepe OF R R 5-10 165 5/23/1952 Ponce,PR 1972-1977
Mantilla, Felix 2B-SS R R 6-0 160 7/29/1934 Isabela,PR 1956-1966
Marquez, Luis OF R R 174 10/28/1925 Aguadilla,PR 1951-1954
Marrero, Oreste 1B L L 6-0 195 10/31/1969 Bayamon,PR 1993-1996
Martinez, Carmelo OF-1B R R 6-2 220 7/28/1960 Dorado,PR 1983-1991
Martinez, Javier P R R 6-2 235 2/5/1977 Bayamon,PR 1998-1998
Mashore, Damon OF R R 5-11 209 10/31/1969 Ponce,PR 1996-1998
Matos, Luis OF L R 6-0 179 10/30/1978 Bayamon,PR 2000-2004
Melendez, Francisco 1B L L 6-0 190 1/25/1964 Rio Piedras,PR 1984-1989
Melendez, Jose P R R 6-2 175 9/2/1965 Naguabo,PR 1990-1994
Melendez, Luis OF R R 6-0 165 8/11/1949 Aibonito,PR 1970-1977
Mercado, Hector P L L 6-3 235 4/29/1974 Catano,PR 2000-2003
Mercado, Orlando C R R 6-0 195 11/7/1961 Arecibo,PR 1982-1990
Merced, Orlando OF-1B L R 6-1 195 11/2/1966 San Juan,PR 1990-2003
Millan, Felix 2B R R 5-11 172 8/21/1943 Yabucoa,PR 1966-1977
Miranda, Angel P L L 6-1 195 11/9/1969 Arecibo,PR 1993-1997
Molina, Bengie C R R 5-11 207 7/20/1974 Rio Piedras,PR 1998-2004
Molina, Jose C R R 6-1 215 6/3/1975 Bayamon,PR 1999-2004
Molina, Yadier C R R 5-11 187 7/13/1982 Vega Alta,PR 2004-2004
Montalvo, Rafael P R R 6-0 185 3/31/1964 Rio Piedras,PR 1986-1986
Montanez, Willie 1B L L 6-1 193 4/1/1948 Catano,PR 1966-1982
Montoyo, Charlie 2B R R 5-10 170 10/17/1965 Florida,PR 1993-1993
Morales, Jerry OF R R 5-10 175 2/18/1949 Yabuccoa,PR 1969-1983
Morales, Jose C R R 6-0 195 12/30/1944 Bayamon,PR 1973-1984
Moret, Roger P B L 6-4 175 9/16/1949 Guayama,PR 1970-1978
Muniz, Manny P R R 5-11 190 12/31/1947 Caguas,PR 1971-1971
Munoz, Bobby P R R 6-7 210 3/3/1968 Rio Piedras,PR 1993-2001
Munoz, Pedro OF R R 5-11 170 9/19/1968 Ponce,PR 1990-1996
Navarro, Jaime P R R 6-4 230 3/27/1968 Bayamon,PR 1989-2000
Navarro, Julio P R R 5-11 190 1/9/1936 Vieques,PR 1962-1970
Navarro, Tito SS B R 5-10 165 9/12/1970 Rio Piedras,PR 1993-1993
Nieves, Juan P L L 6-3 190 1/5/1965 Santurce,PR 1986-1988
Nieves, Melvin OF B R 6-2 220 12/28/1971 San Juan,PR 1992-1998
Nieves, Wil C R R 5-11 190 9/25/1977 San Juan,PR 2002-2002
Nunez, Edwin P R R 6-5 240 5/27/1963 Humacao,PR 1982-1994
Olivares, Ed OF-3B R R 5-11 180 11/5/1938 Mayaguez,PR 1960-1961
Olivares, Omar P R R 6-0 205 7/6/1967 Mayaguez,PR 1990-2001
Oliveras, Francisco P R R 5-10 170 1/31/1963 Santurce,PR 1989-1992
Olmo, Luis OF R R 5-11 190 8/11/1919 Arecibo,PR 1943-1951
Oquendo, Jose IF B R 5-10 156 7/4/1963 Rio Piedras,PR 1983-1995
Ortiz, Hector C R R 6-0 205 10/4/1969 Canovanas,PR 1998-2002
Ortiz, Jose OF R R 5-9 155 6/25/1947 Ponce,PR 1969-1971
Ortiz, Junior C R R 5-11 174 10/24/1959 Humacao,PR 1982-1994
Otero, Ricky CF B R 5-7 150 4/15/1972 Vega Baja,PR 1995-1997
Padilla, Juan P R R 6-0 198 2/17/1977 Rio Piedras,PR 2004-2004
Pagan, Jose SS-3B R R 5-9 165 5/5/1935 Barceloneta,PR 1959-1973
Parrilla, Sam OF R R 5-11 185 6/12/1943 Santurce,PR 1970-1970
Pena, Bert SS R R 5-11 165 7/11/1959 Santurce,PR 1981-1987
Peraza, Luis P R R 5-11 185 6/17/1942 Rio Piedras,PR 1969-1969
Perez, Mike P R R 6-0 187 10/19/1964 Yauco,PR 1990-1997
Pineiro, Joel P R R 6-1 180 9/25/1978 Rio Piedras,PR 2000-2004
Pizarro, Juan P L L 5-11 190 2/7/1937 Santurce,PR 1957-1974
Ponce, Carlos 1B R R 5-10 170 2/7/1959 Rio Piedras,PR 1985-1985
Posada, Jorge C B R 6-2 205 8/17/1971 Santurce,PR 1996-2004
Power, Vic 1B-2B R R 5-11 195 11/1/1927 Arecibo,PR 1954-1965
Quinones, Luis 3B-2B B R 5-11 175 4/28/1962 Ponce,PR 1983-1992
Quinones, Rey SS R R 5-11 160 11/11/1963 Rio Piedras,PR 1986-1989
Quintana, Luis P L L 6-2 175 12/25/1951 Vega Baja,PR 1974-1975
Ramirez, Mario SS R R 5-9 159 9/12/1957 Yauco,PR 1980-1985
Ramirez, Milt SS R R 5-9 150 4/2/1950 Mayaguez,PR 1970-1979
Rios, Armando OF L L 5-9 185 9/13/1971 Santurce,PR 1998-2003
Rios, Juan 2B R R 6-3 185 6/14/1942 Mayaguez,PR 1969-1969
Rivera, Bombo OF R R 5-10 187 8/2/1952 Ponce,PR 1975-1982
Rivera, Carlos 1B L L 6-1 245 6/10/1978 2003-2004
Rivera, German 3B R R 6-2 195 7/6/1960 Santurce,PR 1983-1985
Rivera, Luis SS-2B R R 5-9 175 1/3/1964 Cidra,PR 1986-1998
Rivera, Mike C R R 6-0 190 9/8/1976 Rio Piedras,PR 2001-2003
Rivera, Rene C R R 5-10 190 7/31/1983 Bayamon,PR 2004-2004
Rivera, Roberto P L L 6-0 175 1/1/1969 Bayamon,PR 1995-1999
Rodriguez, Eduardo P R R 6-0 185 3/6/1952 Barceloneta,PR 1973-1979
Rodriguez, Edwin IF R R 5-11 175 8/14/1960 Ponce,PR 1982-1985
Rodriguez, Ellie C R R 5-11 185 5/24/1946 Fajardo,PR 1968-1976
Rodriguez, Ivan C R R 5-9 205 11/30/1971 Vega Baja,PR 1991-2004
Rodriguez, Jose P L L 6-1 215 12/18/1974 Cayey,PR 2000-2002
Rodriguez, Tony SS R R 5-11 165 8/15/1970 Rio Piedras,PR 1996-1996
Romero, Ed IF R R 5-11 180 12/9/1957 Santurce,PR 1977-1990
Romero, J.C. P B L 5-11 195 6/4/1976 Rio Piedras,PR 1999-2004
Roque, Jorge OF R R 5-10 158 4/28/1950 Ponce,PR 1970-1973
Rosado, Luis 1B R R 6-0 180 12/6/1955 Santurce,PR 1977-1980
Rosario, Jimmy OF B R 5-10 155 5/5/1945 Bayamon,PR 1971-1976
Rosario, Santiago 1B L L 5-11 165 7/25/1939 Guayanilla,PR 1965-1965
Rosello, Dave 2B-SS R R 5-11 160 6/26/1950 Mayaguez,PR 1972-1981
Rossy, Rico IF R R 5-10 175 2/16/1964 San Juan,PR 1991-1998
Ruiz, Chico 3B R R 170 11/1/1951 Santurce,PR 1978-1980
Sanchez, Orlando C L R 6-1 195 9/7/1956 Canovanas,PR 1981-1984
Sanchez, Rey IF R R 5-9 175 10/5/1967 Rio Piedras,PR 1991-2004
Santiago, Benito C R R 6-1 195 3/9/1965 Ponce,PR 1986-2004
Santiago, Jose P R R 5-10 175 9/4/1928 Coamo,PR 1954-1956
Santiago, Jose P R R 6-2 185 8/15/1940 Juana Diaz,PR 1963-1970
Santiago, Jose P R R 6-3 215 11/5/1974 Fajardo,PR 1997-2003
Santo Domingo, Rafael H B R 0 11/24/1955 Orcovis,PR 1979-1979
Santos, Angel 2B B R 5-11 185 8/14/1979 Rio Piedras,PR 2001-2003
Sierra, Candy P R R 6-2 190 3/27/1967 Rio Piedras,PR 1988-1988
Sierra, Ruben OF B R 6-1 200 10/6/1965 Rio Piedras,PR 1986-2004
Thomas, Valmy C R R 5-9 165 10/21/1928 Santurce,PR 1957-1961
Torres, Andres OF B R 5-10 175 1/26/1978 Aguada,PR 2002-2004
Torres, Felix 3B R R 5-11 165 5/1/1932 Ponce,PR 1962-1964
Torres, Rusty OF B R 5-10 180 9/30/1948 Aguadilla,PR 1971-1980
Valdes, Pedro OF-1B L L 6-1 190 6/29/1973 Fajardo,PR 1996-2000
Valentin, Javier C B R 5-10 200 9/19/1975 Manati,PR 1997-2004
Valentin, Jose SS L R 5-10 173 10/12/1969 Manati,PR 1992-2004
Valera, Julio P R R 6-2 215 10/13/1968 Aguadilla,PR 1990-1996
Valle, Hector C R R 5-9 180 10/27/1940 Vega Baja,PR 1965-1965
Vargas, Eddie 1B R R 6-4 205 2/23/1959 Guanica,PR 1982-1984
Vargas, Roberto P L L 5-11 170 5/29/1929 Santurce,PR 1955-1955
Vazquez, Javier P R R 6-2 195 7/5/1976 Ponce,PR 1998-2004
Vega, Jesus DH R R 6-1 176 10/14/1955 Bayamon,PR 1979-1982
Velazquez, Carlos P R R 5-11 180 3/22/1948 Loiza,PR 1973-1973
Velez, Otto OF-DH R R 6-0 195 11/29/1950 Ponce,PR 1973-1983
Vidro, Jose 2B B R 5-11 190 8/27/1974 Mayaguez,PR 1997-2004
Villanueva, Hector C R R 6-1 220 10/2/1964 Rio Piedras,PR 1990-1993
Villegas, Ismael P R R 6-0 188 8/12/1976 Rio Piedras,PR 2000-2000
Virgil, Ozzie C R R 6-1 195 12/7/1956 Mayaguez,PR 1956-1969
Williams, Bernie OF B R 6-2 205 9/13/1968 San Juan,PR 1991-2004
211 Players
View Players by City |