VenezuelaAbout Us - Sponsor a Page - Contact Us
Players Teams Draft Minor Leagues College High Schools Stats Machine Managers Posters Links MVN Blogs Advertising
The Baseball Cube Home Page
NFL Tickets, MLB Tickets, Red Sox Tickets, NY Yankees Tickets, World Series Tickets, Cubs Tickets, Patriots Tickets and Steelers Tickets.
John Mayer Tickets, Bob Dylan TicketsJersey Boys Tickets, Jimmy Buffett Tickets, Cardinals Tickets, Red Sox Tickets, New York Yankees Tickets, White Sox Tickets.

Posters, Prints, Photographs

Almost 100,000 products in stock! Browse by category or use the search...Baseball, Sports, all subjects!


TBC SHOP
Baseball Data
Posters, Photogrphs, Prints
Jerseys and Hats
All other Products

Buy at Art.com
The Ultimate Red Sock
Buy From Art.com
Friends of TBC
The Golf Collector
Consumer Tales
Bonin Sports Cards
Baseball-Links.Com
MVN Blogs
Women of Sports


MLB Baseball Tickets: Boston Red Sox Baseball Tickets-New York Yankees Tickets-Chicago Cubs MLB Tickets-San Francisco Giants Tickets-Sports Tickets-College Sports Tickets-World Series Tickets

MLB Tickets 2005

American League
Angels Tickets
Orioles Tickets
Red Sox Tickets
White Sox Tickets
Indians Tickets
Tigers Tickets
Royals Tickets
Twins Tickets
Yankees Tickets
Athletics Tickets
Mariners Tickets
Devil Rays Tickets
Rangers Tickets
National League
Diamondbacks Tickets
Braves Tickets
Cubs Tickets
Reds Tickets
Rockies Tickets
Marlins Tickets
Astros Tickets
Dodgers Tickets
Brewers Tickets
Expos Tickets
Mets Tickets
Phillies Tickets
Pirates Tickets
Cardinals Tickets
Padres Tickets
Giants Tickets
Nationals Tickets

Buy Sports Tickets Online
Buy Patriots Tickets
Chicago Bears Tickets
Super Bowl Tickets
NASCAR Tickets


Venezuela
All Time Baseball Players born in Venezuela

Other Countries:  Canada  Puerto Rico  Venezuela  Mexico  Japan  Australia  
                  Dominican Republic  Cuba  Panama  Korea  Columbia  Other  

Player Name              Pos   B  T  HT   WT   Born       Place                    MLB Exp.    
---------------------------------------------------------------------------------------------
Abreu, Bobby             OF    L  R  6-0  197  3/11/1974  Aragua,VZ                1996-2004   
Alfonzo, Edgardo         2B    R  R  5-11 187  11/8/1973  St. Teresa,VZ            1995-2004   
Alvarez, Clemente        C     R  R  5-11 180  5/18/1968  Anzoategui,VZ            2000-2000   
Alvarez, Tony            OF    R  R  6-1  200  5/10/1978  Miranda,VZ               2002-2004   
Alvarez, Wilson          P     L  L  6-1  245  3/24/1970  Maracaibo,VZ             1989-2004   
Aparicio, Luis           SS    R  R  5-9  160  4/29/1934  Maracaibo,VZ             1956-1973   
Aponte, Luis             P     R  R  6-0  185  6/14/1953  El Tigre,VZ              1980-1984   
Armas, Marcos            1B    R  R  6-5  195  8/5/1969   Puerto Pirtu,VZ          1993-1993   
Armas, Tony              OF    R  R  6-1  224  7/12/1953  Anzoategui,VZ            1976-1989   
Armas, Tony              P     R  R  6-4  205  4/29/1978  Puerto Pirtu,VZ          1999-2004   
Azocar, Oscar            OF    L  L  6-1  170  2/21/1965  Soro,VZ                  1990-1992   
Betancourt, Rafael       P     R  R  6-2  170  4/29/1975  Cumana,VZ                2003-2004   
Blanco, Andres           SS    B  R  5-10 150  4/11/1984  San Pablo,VZ             2004-2004   
Blanco, Damaso           3B    R  R  5-10 165  12/11/1941 Curiepe,VZ               1972-1974   
Blanco, Henry            C     R  R  5-11 190  8/29/1971  Caracas,VZ               1997-2004   
Blanco, Ossie            1B    R  R  6-0  185  9/8/1945   Caracas,VZ               1970-1974   
Bravo, Angel             OF    L  L  5-8  150  6/4/1942   Maracaibo,VZ             1969-1971   
Cabrera, Alex            1B-OF R  R  6-2  217  12/24/1971 Caripito,VZ              2000-2000   
Cabrera, Miguel          IF    R  R  6-2  218  4/18/1983  Maracay,VZ               2003-2004   
Caceres, Edgar           IF    B  R  6-1  170  6/6/1964   Barquisimeto,VZ          1995-1995   
Cairo, Miguel            2B    R  R  6-1  160  5/4/1974   Anaco,VZ                 1996-2004   
Canate, Willie           OF    R  R  6-0  170  12/11/1971 Maracaibo,VZ             1993-1993   
Carrara, Giovanni        P     R  R  6-2  235  3/4/1968   Edo Anzoategui,VZ        1995-2004   
Carrasquel, Alex         P     R  R  6-1  182  7/24/1912  Caracas,VZ               1939-1949   
Carrasquel, Chico        SS    R  R  6-0  170  1/23/1928  Caracas,VZ               1950-1959   
Carreno, Amalio          P     R  R  6-0  170  4/11/1964  Chacachacare,VZ          1991-1991   
Castellano, Pedro        IF    R  R  6-1  175  3/11/1970  Lara,VZ                  1993-1996   
Castillo, Jose           IF    R  R  6-1  198  5/19/1981  Las Mercedes,VZ          2004-2004   
Castillo, Tony           P     L  L  5-10 190  3/1/1963   Lara,VZ                  1988-1998   
Castro, Ramon            IF    R  R  6-0  190  10/23/1979 Valencia,VZ              2004-2004   
Cedeno, Roger            OF    B  R  6-1  205  8/16/1974  Valencia,VZ              1995-2004   
Chacin, Gustavo          P     L  L  5-11 185  12/4/1980  Maracaibo,VZ             2004-2004   
Chacon, Elio             SS-2B R  R            10/26/1936 Caracas,VZ               1960-1962   
Chavez, Endy             OF    L  L  6-0  150  2/7/1978   Valencia,VZ              2001-2004   
Chavez, Nestor           P     R  R  6-0  170  7/6/1947   Chacao,VZ                1967-1967   
Chavez, Raul             C     R  R  5-11 210  3/18/1973  Valencia,VZ              1996-2004   
Colon, Cris              SS    B  R  6-2  180  1/3/1969   La Guaira,VZ             1992-1992   
Concepcion, Dave         SS-2B R  R  6-1  180  6/17/1948  Aragua,VZ                1970-1988   
Cubillan, Darwin         P     R  R  6-2  170  11/15/1974 Bobures,VZ               2000-2004   
Daal, Omar               P     L  L  6-3  185  3/1/1972   Maracaibo,VZ             1993-2003   
Davalillo, Vic           OF    L  L  5-7  155  7/31/1936  Cabimas,VZ               1963-1980   
Davalillo, Yo-Yo         SS    R  R  5-3  140  6/30/1931  Caracas,VZ               1953-1953   
Delgado, Alex            C     R  R  6-0  160  1/11/1971  Palmerejo,VZ             1996-1996   
Diaz, Bo                 C     R  R  5-11 190  3/23/1953  Cua,VZ                   1977-1989   
Escalona, Felix          SS    R  R  6-0  196  3/12/1979  Puerto Cabello,VZ        2002-2004   
Escobar, Alex            OF    R  R  6-1  180  9/6/1978   Valencia,VZ              2001-2004   
Escobar, Angel           3B    B  R  6-0  160  5/12/1965  LaSabana,VZ              1988-1988   
Escobar, Jose            SS    R  R  5-10 140  10/30/1960 Las Flores,VZ            1991-1991   
Escobar, Kelvim          P     R  R  6-1  195  4/11/1976  La Guaira,VZ             1997-2004   
Espinoza, Alvaro         SS-3B R  R  6-0  181  2/19/1962  Valencia,VZ              1985-1997   
Estrada, Horacio         P     L  L  6-0  192  10/19/1975 San Joaquin,VZ           1999-2001   
Galarraga, Andres        1B    R  R  6-3  235  6/18/1961  Caracas,VZ               1985-2004   
Garces, Rich             P     R  R  6-0  215  5/18/1971  Maracay,VZ               1990-2002   
Garcia, Carlos           2B    R  R  6-1  197  10/15/1967 Tachira,VZ               1990-1999   
Garcia, Freddy           P     R  R  6-4  235  10/6/1976  Caracas,VZ               1999-2004   
Garcia, Miguel           P     L  L  5-11 173  4/3/1967   Caracas,VZ               1987-1989   
Garcia, Ramon            P     R  R  6-2  200  12/9/1969  Guanare,VZ               1991-1997   
Garcia, Rosman           P     R  R  6-2  160  1/3/1979   Maracay,VZ               2003-2004   
Gil, Gus                 3B-2B R  R  5-10 180  4/19/1939  Caracas,VZ               1967-1971   
Gonzalez, Alex           SS    R  R  6-0  170  2/15/1977  Cagua,VZ                 1998-2004   
Gonzalez, Jeremi         P     R  R  6-2  210  1/8/1975   Maracaibo,VZ             1997-2004   
Gonzalez, Luis           1B-OF R  R  5-11 170  6/26/1979  Maracay,VZ               2004-2004   
Gonzalez, Wiki           C     R  R  5-11 203  5/17/1974  Aragua,VZ                1999-2003   
Guevara, Giomar          2B-SS B  R  5-8  150  10/23/1972 Miranda,VZ               1997-1999   
Guillen, Carlos          2B    B  R  6-1  180  9/30/1975  Maracay,VZ               1998-2004   
Guillen, Ozzie           SS    L  R  5-11 150  1/20/1964  Oculare Del Tuy,VZ       1985-2000   
Gutierrez, Cesar         SS    R  R  5-9  155  1/26/1943  Coro,VZ                  1967-1971   
Henriquez, Oscar         P     R  R  6-6  220  1/28/1974  La Guaira,VZ             1997-2002   
Heredia, Ubaldo          P     R  R  6-2  180  5/4/1956   Ciudad Bolivar,VZ        1987-1987   
Hermoso, Remy            2B    R  R  5-8  155  10/1/1946  Carabobo,VZ              1967-1974   
Hernandez, Carlos        2B-SS R  R  5-9  175  12/12/1975 Caracas,VZ               1999-2001   
Hernandez, Carlos        C     R  R  5-11 215  5/24/1967  San Felix,VZ             1990-2000   
Hernandez, Carlos        P     L  L  5-10 145  4/22/1980  Guarcara,VZ              2002-2004   
Hernandez, Enzo          SS    R  R  5-8  155  2/12/1949  Valle De Guanape,VZ      1971-1978   
Hernandez, Leo           3B    R  R  5-11 170  11/6/1959  Santa Lucia,VZ           1982-1986   
Hernandez, Ramon         C     R  R  6-0  227  5/20/1976  Caracas,VZ               1999-2004   
Hernandez, Toby          C     R  R  6-1  160  11/30/1958 Calabozo,VZ              1984-1984   
Herrera, Alex            P     L  L  5-11 175  11/5/1976  Maracaibo,VZ             2002-2003   
Herrera, Jose            OF    R  R  5-8  165  4/8/1942   San Lorenzo,VZ           1967-1970   
Hidalgo, Richard         OF    R  R  6-3  190  7/2/1975   Caracas,VZ               1997-2004   
Hurtado, Edwin           P     R  R  6-3  215  2/1/1970   Barquisimeto,VZ          1995-1997   
Infante, Alexis          3B    R  R  5-10 175  12/4/1961  Barquisimeto,VZ          1988-1990   
Infante, Omar            SS    R  R  5-9  150  12/26/1981 Puerto La Cruz,VZ        2002-2004   
Izturis, Cesar           2B    B  R  5-9  155  2/10/1980  Lara,VZ                  2001-2004   
Izturis, Maicer          IF    B  R  5-8  150  9/12/1980  Barquisimeto,VZ          2004-2004   
Julio, Jorge             P     R  R  6-1  190  3/3/1979   Caracas,VZ               2001-2004   
Leal, Luis               P     R  R  6-3  205  3/21/1957  Barquisimeto,VZ          1980-1985   
Ledezma, Wil             P     L  L  6-3  152  1/21/1981  Guarico,VZ               2003-2004   
Leon, Danilo             P     R  R  6-1  170  4/3/1967   LaConcepcion,VZ          1992-1992   
Lira, Felipe             P     R  R  6-0  170  4/26/1972  Miranda,VZ               1995-2001   
Lopez, Jose              SS    R  R  6-2  170  11/24/1983 Barcelona,VZ             2004-2004   
Lugo, Urbano             P     R  R  6-0  185  8/12/1962  Puerto Fijo,VZ           1985-1990   
Lunar, Fernando          C     R  R  6-1  190  5/25/1977  Cantaura,VZ              2000-2002   
Machado, Anderson        SS    B  R  5-11 165  1/25/1981  Caracas,VZ               2003-2004   
Machado, Julio           P     R  R  5-9  165  12/1/1965  Zulia,VZ                 1989-1991   
Machado, Robert          C     R  R  6-1  205  6/3/1973   Caracas,VZ               1996-2004   
Malave, Jose             RF    R  R  6-2  212  5/31/1971  Cumana,VZ                1996-1997   
Manrique, Fred           IF    R  R  6-1  175  11/5/1961  Bolivar,VZ               1981-1991   
Marquez, Gonzalo         1B    L  L  5-11 180  3/31/1946  Carupano,VZ              1972-1974   
Martinez, Carlos         1B    R  R  6-5  175  8/11/1965  La Guaira,VZ             1988-1995   
Martinez, Victor         C     B  R  6-2  170  12/23/1978 Ciudad Bolivar,VZ        2002-2004   
Martinez, Willie         P     R  R  6-2  185  1/4/1978   Barquisimeto,VZ          2000-2000   
Mendez, Carlos           C     R  R  6-0  210  6/18/1974  Caracas,VZ               2003-2003   
Mendez, Donaldo          SS    R  R  6-1  155  6/7/1978   Barquisimeto,VZ          2001-2003   
Mendoza, Carlos          2B    B  R  6-1  188  11/27/1979 Barquisimeto,VZ          1997-2000   
Monzant, Ramon           P     R  R  6-0  165  1/4/1933   Maracaibo,VZ             1954-1960   
Mora, Melvin             OF    R  R  5-10 180  2/2/1972   Aqua Negar,VZ            1999-2004   
Moreno, Juan             P     L  L  6-1  205  2/28/1975  Maiquetia,VZ             2001-2002   
Moreno, Orber            P     R  R  6-2  190  4/27/1977  Caracas,VZ               1999-2004   
Navarro, Dioner          C     B  R  5-10 189  2/9/1984   Caracas,VZ               2004-2004   
Nieves, Jose             SS    R  R  6-1  180  6/16/1975  Guarcara,VZ              1998-2002   
Olmedo, Rainer           SS    B  R  5-11 155  5/31/1981  Maracay,VZ               2003-2004   
Ordaz, Luis              SS    R  R  5-11 170  8/12/1975  Maracaibo,VZ             1997-2002   
Ordonez, Magglio         OF    R  R  6-0  200  1/28/1974  Caracas,VZ               1997-2004   
Pacheco, Alex            P     R  R  6-3  200  7/19/1973  Caracas,VZ               1996-1996   
Paredes, Johnny          IF    R  R  5-11 165  9/2/1962   Maracaibo,VZ             1988-1991   
Pedrique, Al             IF    R  R  6-0  155  8/11/1960  Aragua,VZ                1987-1989   
Peraza, Oswaldo          P     R  R  6-4  172  10/19/1962 Puerto Cabello,VZ        1988-1988   
Perez, Eddie             C     R  R  6-1  185  5/4/1968   Cuidad Ojeda,VZ          1995-2004   
Perez, Robert            OF    R  R  6-3  230  6/4/1969   Ciudad Bolivar,VZ        1994-2001   
Perez, Tomas             IF    B  R  5-11 177  12/29/1973 Barquisimeto,VZ          1995-2004   
Polidor, Gus             IF    R  R  6-0  180  10/26/1961 Caracas,VZ               1985-1993   
Prieto, Alex             SS    R  R  5-11 200  6/19/1976  Caracas,VZ               2004-2004   
Pulido, Carlos           P     L  L  6-0  195  8/5/1971   Caracas,VZ               1994-2004   
Quevedo, Ruben           P     R  R  6-1  230  1/5/1979   Valencia,VZ              2000-2003   
Quintana, Carlos         OF    R  R  6-2  195  8/26/1965  Estado Miranda,VZ        1988-1993   
Quintero, Humberto       C     R  R  6-1  190  8/2/1979   Maracaibo,VZ             2003-2004   
Quiroz, Guillermo        C     R  R  6-1  202  11/29/1981 Maracaibo,VZ             2004-2004   
Ramirez, Alex            OF    R  R  5-11 176  10/3/1974  Caracas,VZ               1998-2000   
Ramos, Chucho            OF    R  L       167  4/12/1918  Maturin,VZ               1944-1944   
Ramos, Edgar             P     R  R  6-4  190  3/6/1975   Cumana,VZ                1997-1997   
Reyes, Rene              OF    B  R  5-11 202  2/21/1978  Margarita,VZ             2003-2004   
Rincon, Juan             P     R  R  5-11 190  1/23/1979  Miranda,VZ               2001-2004   
Rivas, Luis              SS    R  R  5-10 175  8/30/1979  La Guaira,VZ             2000-2004   
Rivera, Juan             OF    R  R  6-2  170  7/3/1978   Guarenas,VZ              2001-2004   
Rodriguez, Francisco     P     R  R  6-0  175  1/7/1982   Caracas,VZ               2002-2004   
Rodriguez, Liu           2B    B  R  5-9  170  11/5/1976  Caracas,VZ               1999-1999   
Rodriguez, Wilfredo      P     L  L  6-3  180  3/20/1979  Ciudad Bolivar,VZ        2001-2001   
Rodriquez, Roberto       P     R  R  6-3  185  11/29/1941 Caracas,VZ               1967-1970   
Salazar, Angel           SS    R  R  6-0  173  11/4/1961  Anaco,VZ                 1983-1988   
Salazar, Luis            IF    R  R  5-9  185  5/19/1956  Barcelona,VZ             1980-1992   
Salazar, Oscar           2B    R  R  5-11 178  6/27/1978  Maracay,VZ               2002-2002   
Sanchez, Luis            P     R  R  6-2  210  8/24/1953  Cariaco,VZ               1981-1985   
Santana, Johan           P     L  L  6-0  195  3/13/1979  Tovar,VZ                 2000-2004   
Sarmiento, Manny         P     R  R  6-0  170  2/2/1956   Cagua,VZ                 1976-1983   
Scutaro, Marcos          IF    R  R  5-9  190  10/30/1975 San Felipe,VZ            2002-2004   
Silva, Carlos            P     R  R  6-4  225  4/23/1979  Bolivar,VZ               2002-2004   
Sojo, Luis               IF    R  R  5-11 175  1/3/1966   Caracas,VZ               1990-2003   
Straker, Les             P     R  R  6-1  193  10/10/1959 Ciudad Bolivar,VZ        1987-1988   
Torrealba, Pablo         P     L  L  5-9  175  4/28/1948  Barquisimeto,VZ          1975-1979   
Torrealba, Steve         C     R  R  6-0  175  2/24/1978  Barquisimeto,VZ          2001-2002   
Torrealba, Yorvit        C     R  R  5-11 180  7/19/1978  Caracas,VZ               2001-2004   
Torres, Dilson           P     R  R  6-3  200  5/31/1970  Sur Edo Aragua,VZ        1995-1995   
Tovar, Cesar             OF-3B R  R  5-9  155  7/3/1940   Caracas,VZ               1965-1976   
Trillo, Manny            2B    R  R  6-1  164  12/25/1950 Caritito,VZ              1973-1989   
Ugueto, Luis             SS    B  R  5-11 170  2/15/1979  Caracas,VZ               2002-2003   
Urbina, Ugueth           P     R  R  6-0  205  2/15/1974  Caracas,VZ               1995-2004   
Urdaneta, Lino           P     R  R  6-1  168  11/20/1979 Guarenas,VZ              2004-2004   
Valderrama, Carlos       DH    R  R  6-0  180  11/30/1977 Maracaibo,VZ             2003-2003   
Velandia, Jorge          IF    R  R  5-9  185  1/12/1975  Caracas,VZ               1997-2003   
Villacis, Eduardo        P     R  R  6-2  180  8/29/1979  Edo Mirando,VZ           2004-2004   
Vizquel, Omar            SS    B  R  5-9  175  4/24/1967  Caracas,VZ               1989-2004   
Zambrano, Carlos         P     B  R  6-4  250  6/1/1981   Carabobo,VZ              2001-2004   
Zambrano, Eduardo        OF    R  R  6-2  175  2/1/1966   Maracaibo,VZ             1993-1994   
Zambrano, Victor         P     R  R  6-0  190  8/6/1975   Los Teques,VZ            2001-2004   
165 Players 

View Players by City


Seattle Mariners Tickets
St. Louis Cardinals Tickets
Tampa Bay Devil Rays Tickets
Texas Rangers Tickets
Toronto Blue Jays Tickets
Washington Nationals Tickets

Chicago Cubs Tickets
Boston Red Sox Tickets
St. Louis Cardinals Tickets
Chicago White Sox Tickets
Anaheim Angels Tickets
MLB baseball Tickets
World Series Tickets

World Series Tix, Super Bowl Tix, Final Four Tix, Kentucky Derby Tix, Masters Tix,


Get Me In. Buy and sell Baseball Tickets, Yankees Tickets, Sports Tickets, Concert Tickets and Theatre Tickets

Baseball tickets including San Francisco Giants tickets and Boston Red Sox tickets.
Shop MLB.com has photos and prints unmatched